PROTEIN COMPARISONS
SEE WHAT FITS YOU BEST.
IMAGE | NAME | PROTEIN | CARBS | FAT | CAL/SERV |

| 100% WHEY BY O.N. | 24 G | 3 G | 1 G | 120 CAL. |

| MUSCLE MILK BY CYTOSPORT | 32 G | 16 G | 12 G | 300 CAL. |
 | ISOPURE BY NATURES BEST | 50 G | 0 G | 1 G | 210 CAL. |
 | NITRO-TECH HC BY MUSCLETECH | 20 G | 3 G | 1.5 G | 110 CAL. |
 | MYO WHEY DELUXE BY MYOGENIX | 25 G | 5 G | 2 G | 135 CAL. |
| SUPER QUAD PROTEIN BY INNER ARMOUR | 24 G | 8 G | 2 G | 146 CAL. |
| LIPOTROPIC PROTEIN BY LG SCIENCE | 26 G | 1 G | 1 G | 115 CAL. |
 | PRO V60 BY LABRADA | 60 G | 12 G | 3 G | 315 CAL |
 | ECONO WHEY BY SCI FIT | 18 G | 6.5 G | 1.5 G | 110 CAL |
 | NECTAR BY SYNTRAX | 23 G | 0 G | O G | 90 CAL |
 | VP2 BY AST | 23.5 G | 2 G | .5 G | 105 CAL |
 | PURE WHEY BY PROLAB | 22 G | 5 G | 2 G | 130 CAL |
 | LEAN DESSERT BY BSN | 20 G | 7 G | 3 G | 130 CAL |

| SYNTHA 6 BY BSN | 22 G | 14 G | 6 G | 200 CAL. |
Others:
Optimum Nutrition Pro Complex
Optimum Nutrition 100% Egg Protein
Optimum Nutrition 100% Casein Protein
MLO Brown Rice Protein
Healthy N Fit Egg Protein
NOW FOODS 100% Whey